Ford E250 Econoline MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2005 | 15 | Regular gasoline | $27.13 | 1 | – |
| 2004 | 15 | Regular gasoline | $27.13 | 1 | – |
| 2003 | 13–14 | Regular gasoline | $29.06 | 3 | – |
| 2002 | 13–14 | Regular gasoline | $29.06 | 2 | – |
| 2001 | 14 | Regular gasoline | $29.06 | 2 | – |
| 2000 | 12–14 | CNG, Regular gasoline | – | 3 | – |
| 1999 | 12–14 | CNG, Regular gasoline | – | 3 | – |
| 1998 | 11–15 | CNG, Regular gasoline | – | 3 | – |
| 1997 | 13–14 | Regular gasoline | $29.06 | 2 | – |
| 1996 | 12–13 | Regular gasoline | $31.30 | 3 | – |
| 1995 | 12–13 | Regular gasoline | $31.30 | 3 | – |
| 1994 | 12–13 | Regular gasoline | $31.30 | 3 | – |
| 1993 | 11–14 | Regular gasoline | $29.06 | 3 | – |
| 1992 | 11–14 | Regular gasoline | $29.06 | 3 | – |
| 1991 | 11–14 | Regular gasoline | $29.06 | 4 | – |
| 1990 | 11–14 | Regular gasoline | $29.06 | 5 | – |
| 1989 | 11–14 | Regular gasoline | $29.06 | 3 | – |
| 1988 | 11–13 | Regular gasoline | $31.30 | 3 | – |
| 1987 | 11–14 | Regular gasoline | $29.06 | 4 | – |
| 1986 | 11–14 | Regular gasoline | $29.06 | 3 | – |
| 1985 | 10–14 | Regular gasoline | $29.06 | 6 | – |
| 1984 | 9–14 | Regular gasoline | $29.06 | 11 | – |
Fuel economy: U.S. EPA fueleconomy.gov