Ford E150 Econoline MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2006 | 14–15 | Regular gasoline | $27.13 | 2 | – |
| 2005 | 14–15 | Regular gasoline | $27.13 | 2 | – |
| 2004 | 14–15 | Regular gasoline | $27.13 | 2 | – |
| 2003 | 13–16 | Regular gasoline | $25.43 | 3 | – |
| 2002 | 14–16 | Regular gasoline | $25.43 | 3 | – |
| 2001 | 14–16 | Regular gasoline | $25.43 | 3 | – |
| 2000 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 1999 | 14 | Regular gasoline | $29.06 | 3 | – |
| 1998 | 13–15 | Regular gasoline | $27.13 | 3 | – |
| 1997 | 13–15 | Regular gasoline | $27.13 | 3 | – |
| 1996 | 13–14 | Regular gasoline | $29.06 | 4 | – |
| 1995 | 13–14 | Regular gasoline | $29.06 | 4 | – |
| 1994 | 13–14 | Regular gasoline | $29.06 | 4 | – |
| 1993 | 12–15 | Regular gasoline | $27.13 | 5 | – |
| 1992 | 12–15 | Regular gasoline | $27.13 | 4 | – |
| 1991 | 12–16 | Regular gasoline | $25.43 | 4 | – |
| 1990 | 12–15 | Regular gasoline | $27.13 | 4 | – |
| 1989 | 11–15 | Regular gasoline | $27.13 | 5 | – |
| 1988 | 11–15 | Regular gasoline | $27.13 | 5 | – |
| 1987 | 11–16 | Regular gasoline | $25.43 | 6 | – |
| 1986 | 11–20 | Regular gasoline | $20.34 | 6 | – |
| 1985 | 10–18 | Regular gasoline | $22.60 | 12 | – |
| 1984 | 10–18 | Regular gasoline | $22.60 | 15 | – |
Fuel economy: U.S. EPA fueleconomy.gov