Ford Crown Victoria MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2011 | 19 | Regular gasoline | $21.25 | 1 | – |
| 2010 | 19 | Regular gasoline | $21.25 | 1 | – |
| 2009 | 19 | Regular gasoline | $21.25 | 1 | – |
| 2008 | 18 | Regular gasoline | $22.43 | 1 | – |
| 2007 | 18 | Regular gasoline | $22.43 | 2 | – |
| 2006 | 17–18 | Regular gasoline | $22.43 | 3 | – |
| 2005 | 16–19 | Regular gasoline | $21.25 | 2 | – |
| 2004 | 14–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 2003 | 14–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 2002 | 16–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 2001 | 16–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 2000 | 16–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 1999 | 15–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 1998 | 17–18 | Regular gasoline | $22.43 | 2 | – |
| 1997 | 17–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 1996 | 17–18 | Regular gasoline, CNG | $22.43 | 3 | – |
| 1995 | 17–18 | Regular gasoline | $22.43 | 2 | – |
| 1994 | 17 | Regular gasoline | $23.75 | 1 | – |
| 1993 | 17 | Regular gasoline | $23.75 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov