Dodge Durango MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2027 | 13–20 | Premium gasoline, Midgrade gasoline, Regular gasoline | $24.80 | 5 | 0 |
| 2026 | 13–20 | Premium gasoline, Midgrade gasoline, Regular gasoline | $24.80 | 5 | 1 |
| 2025 | 13–20 | Premium gasoline, Midgrade gasoline, Regular gasoline | $24.80 | 5 | 0 |
| 2024 | 13–21 | Premium gasoline, Midgrade gasoline, Regular gasoline | $23.62 | 6 | 0 |
| 2023 | 13–21 | Premium gasoline, Midgrade gasoline, Regular gasoline | $23.62 | 6 | 2 |
| 2022 | 15–21 | Premium gasoline, Midgrade gasoline, Regular gasoline | $23.62 | 5 | 7 |
| 2021 | 13–21 | Premium gasoline, Midgrade gasoline, Regular gasoline | $23.62 | 6 | 8 |
| 2020 | 15–21 | Premium gasoline, Midgrade gasoline, Regular gasoline | $23.62 | 5 | 2 |
| 2019 | 15–21 | Premium gasoline, Midgrade gasoline, Regular gasoline | $23.62 | 5 | – |
| 2018 | 15–21 | Midgrade gasoline, Premium gasoline, Regular gasoline | $21.74 | 5 | – |
| 2017 | 17–21 | Regular gasoline, Midgrade gasoline | $19.22 | 4 | – |
| 2016 | 17–21 | Midgrade gasoline, Regular gasoline | $21.74 | 4 | – |
| 2015 | 16–20 | Midgrade gasoline, Regular gasoline | $22.83 | 4 | – |
| 2014 | 16–20 | Midgrade gasoline, Regular gasoline | $22.83 | 4 | – |
| 2013 | 15–19 | Midgrade gasoline, Regular gasoline | $24.03 | 4 | – |
| 2012 | 15–19 | Midgrade gasoline, Regular gasoline | $24.03 | 4 | – |
| 2011 | 15–19 | Regular gasoline | $21.25 | 4 | – |
| 2009 | 15–21 | Regular gasoline | $19.22 | 6 | – |
| 2008 | 15–16 | Regular gasoline | $25.23 | 7 | – |
| 2007 | 14–16 | Regular gasoline | $25.23 | 5 | – |
| 2006 | 12–16 | Regular gasoline | $25.23 | 7 | – |
| 2005 | 14–16 | Regular gasoline | $25.23 | 5 | – |
| 2004 | 13–16 | Regular gasoline | $25.23 | 5 | – |
| 2003 | 13–15 | Regular gasoline | $26.91 | 4 | – |
| 2002 | 12–15 | Regular gasoline | $26.91 | 6 | – |
| 2001 | 13–14 | Regular gasoline | $28.84 | 4 | – |
| 2000 | 12–15 | Regular gasoline | $26.91 | 5 | – |
| 1999 | 12–15 | Regular gasoline | $26.91 | 6 | – |
| 1998 | 13 | Regular gasoline | $31.05 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov