Dodge Charger MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2027 | 75–86 | Electricity | $7.52 | 3 | 0 |
| 2026 | 19–95 | Regular gasoline, Premium gasoline, Electricity | $4.28 | 9 | 1 |
| 2025 | 70–98 | Electricity | $6.64 | 7 | 3 |
| 2024 | 70–98 | Electricity | $6.64 | 5 | 0 |
| 2023 | 15–23 | Premium gasoline, Regular gasoline, Midgrade gasoline | $21.70 | 6 | 2 |
| 2022 | 15–23 | Regular gasoline, Premium gasoline, Midgrade gasoline | $17.69 | 6 | 3 |
| 2021 | 15–23 | Premium gasoline, Regular gasoline, Midgrade gasoline | $21.70 | 6 | – |
| 2020 | 15–23 | Midgrade gasoline, Regular gasoline, Premium gasoline | $20.00 | 6 | – |
| 2019 | 16–23 | Regular gasoline, Premium gasoline, Midgrade gasoline | $17.69 | 6 | – |
| 2018 | 16–23 | Regular gasoline, Premium gasoline, Midgrade gasoline | $17.69 | 8 | – |
| 2017 | 16–23 | Regular gasoline, Premium gasoline, Midgrade gasoline | $17.69 | 8 | – |
| 2016 | 16–23 | Regular gasoline, Premium gasoline, Midgrade gasoline | $17.69 | 8 | – |
| 2015 | 16–23 | Regular gasoline, Premium gasoline, Midgrade gasoline | $17.69 | 7 | – |
| 2014 | 17–23 | Premium gasoline, Regular gasoline, Midgrade gasoline | $21.70 | 9 | – |
| 2013 | 17–23 | Premium gasoline, Regular gasoline, Midgrade gasoline | $21.70 | 9 | – |
| 2012 | 17–23 | Premium gasoline, Regular gasoline, Midgrade gasoline | $21.70 | 6 | – |
| 2011 | 18–21 | Regular gasoline, Midgrade gasoline | $19.38 | 4 | – |
| 2010 | 15–21 | Regular gasoline, Premium gasoline | $19.38 | 6 | – |
| 2009 | 15–21 | Regular gasoline | $19.38 | 7 | – |
| 2008 | 15–21 | Premium gasoline, Regular gasoline | $23.77 | 7 | – |
| 2007 | 15–21 | Regular gasoline, Premium gasoline | $19.38 | 6 | – |
| 2006 | 15–21 | Premium gasoline, Regular gasoline | $23.77 | 4 | – |
| 1987 | 20–26 | Regular gasoline, Premium gasoline | $15.65 | 5 | – |
| 1986 | 20–30 | Premium gasoline, Regular gasoline | $16.64 | 6 | – |
| 1985 | 20–30 | Premium gasoline, Regular gasoline | $16.64 | 9 | – |
| 1984 | 21–30 | Regular gasoline | $13.56 | 6 | – |
Fuel economy: U.S. EPA fueleconomy.gov