Daewoo Lanos MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2003 | 23–24 | Regular gasoline | $16.82 | 2 | – |
| 2002 | 23–26 | Regular gasoline | $15.53 | 4 | – |
| 2001 | 23–26 | Regular gasoline | $15.53 | 4 | – |
| 2000 | 24–26 | Regular gasoline | $15.53 | 4 | – |
| 1999 | 24–26 | Regular gasoline | $15.53 | 4 | – |
| 1998 | 24–26 | Regular gasoline | $15.53 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov