Chevrolet S10 Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2004 | 15 | Regular gasoline | $27.13 | 1 | – |
| 2003 | 14–22 | Regular gasoline | $18.49 | 6 | – |
| 2002 | 14–22 | Regular gasoline | $18.49 | 6 | – |
| 2001 | 14–22 | Regular gasoline | $18.49 | 6 | – |
| 2000 | 16–23 | Regular gasoline | $17.69 | 8 | – |
| 1999 | 16–23 | Regular gasoline | $17.69 | 6 | – |
| 1998 | 16–55 | Electricity, Regular gasoline | $11.92 | 8 | – |
| 1997 | 16–23 | Regular gasoline | $17.69 | 6 | – |
| 1996 | 17–23 | Regular gasoline | $17.69 | 6 | – |
| 1995 | 16–23 | Premium gasoline, Regular gasoline | $21.70 | 9 | – |
| 1994 | 16–22 | Regular gasoline, Premium gasoline | $18.49 | 10 | – |
| 1993 | 16–22 | Regular gasoline | $18.49 | 7 | – |
| 1992 | 16–22 | Regular gasoline, Premium gasoline | $18.49 | 9 | – |
| 1991 | 16–22 | Regular gasoline | $18.49 | 7 | – |
| 1990 | 16–22 | Regular gasoline | $18.49 | 7 | – |
| 1989 | 17–22 | Regular gasoline | $18.49 | 7 | – |
| 1988 | 18–23 | Regular gasoline | $17.69 | 6 | – |
| 1987 | 16–22 | Regular gasoline | $18.49 | 8 | – |
| 1986 | 18–24 | Regular gasoline | $16.95 | 6 | – |
| 1985 | 18–28 | Regular gasoline, Diesel | $14.53 | 14 | – |
| 1984 | 18–29 | Regular gasoline, Diesel | $14.03 | 18 | – |
Fuel economy: U.S. EPA fueleconomy.gov