Chevrolet Pickup 2500 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1998 | 14–15 | Diesel, Regular gasoline | $41.54 | 5 | – |
| 1997 | 14–15 | Diesel, Regular gasoline | $41.54 | 5 | – |
| 1996 | 13–16 | Diesel, Regular gasoline | $38.94 | 5 | – |
| 1995 | 12–19 | Regular gasoline, Diesel | $21.41 | 22 | – |
| 1994 | 12–19 | Diesel, Regular gasoline | $32.79 | 22 | – |
| 1993 | 12–17 | Diesel, Regular gasoline | $36.65 | 17 | – |
Fuel economy: U.S. EPA fueleconomy.gov