Chevrolet K1500 Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1999 | 14 | Regular gasoline | $29.06 | 2 | – |
| 1998 | 13–16 | Diesel, Regular gasoline | $38.94 | 7 | – |
| 1997 | 13–15 | Diesel, Regular gasoline | $41.54 | 7 | – |
| 1996 | 14–16 | Diesel, Regular gasoline | $38.94 | 7 | – |
| 1995 | 13–16 | Diesel, Regular gasoline | $38.94 | 11 | – |
| 1994 | 12–17 | Diesel, Regular gasoline | $36.65 | 11 | – |
| 1993 | 12–17 | Diesel, Regular gasoline | $36.65 | 9 | – |
| 1992 | 12–18 | Diesel, Regular gasoline | $34.61 | 10 | – |
| 1991 | 12–17 | Diesel, Regular gasoline | $36.65 | 13 | – |
| 1990 | 12–16 | Diesel, Regular gasoline | $38.94 | 12 | – |
| 1989 | 12–17 | Diesel, Regular gasoline | $36.65 | 12 | – |
Fuel economy: U.S. EPA fueleconomy.gov