Chevrolet Astro Cargo MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2005 | 14–17 | Regular gasoline | $23.93 | 4 | – |
| 2004 | 14–16 | Regular gasoline | $25.43 | 4 | – |
| 2003 | 14–17 | Regular gasoline | $23.93 | 4 | – |
| 2002 | 15–17 | Regular gasoline | $23.93 | 2 | – |
| 2001 | 15–17 | Regular gasoline | $23.93 | 2 | – |
| 2000 | 16–17 | Regular gasoline | $23.93 | 2 | – |
| 1999 | 16 | Regular gasoline | $25.43 | 2 | – |
| 1998 | 16 | Regular gasoline | $25.43 | 2 | – |
| 1997 | 16–17 | Regular gasoline | $23.93 | 2 | – |
| 1996 | 16–17 | Regular gasoline | $23.93 | 2 | – |
| 1995 | 16–17 | Premium gasoline | $29.36 | 2 | – |
| 1994 | 16–17 | Premium gasoline, Regular gasoline | $29.36 | 3 | – |
| 1993 | 16–17 | Regular gasoline, Premium gasoline | $23.93 | 3 | – |
| 1992 | 16–17 | Regular gasoline, Premium gasoline | $23.93 | 4 | – |
| 1991 | 17 | Regular gasoline | $23.93 | 2 | – |
| 1990 | 17–20 | Regular gasoline | $20.34 | 4 | – |
| 1989 | 17–20 | Regular gasoline | $20.34 | 4 | – |
| 1988 | 17–22 | Regular gasoline | $18.49 | 4 | – |
| 1987 | 17–21 | Regular gasoline | $19.38 | 5 | – |
| 1986 | 17–22 | Regular gasoline | $18.49 | 6 | – |
| 1985 | 16–22 | Regular gasoline | $18.49 | 10 | – |
Fuel economy: U.S. EPA fueleconomy.gov