Buick Lacrosse/Allure MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2010 | 19–23 | Regular gasoline | $17.69 | 4 | – |
| 2009 | 19–21 | Regular gasoline | $19.38 | 2 | – |
| 2008 | 19–21 | Regular gasoline, Premium gasoline | $19.38 | 3 | – |
| 2007 | 20–21 | Regular gasoline | $19.38 | 2 | – |
| 2006 | 20–21 | Regular gasoline | $19.38 | 2 | – |
| 2005 | 20–21 | Regular gasoline | $19.38 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov