Renault: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| Austral | Hybrid | 43β61 mpg (4.6β6.6 L/100 km) | β | 4,934 | Β£12.67 |
| Captur | Petrol, Hybrid, Diesel | 42β60 mpg (4.7β6.7 L/100 km) | β | 11,925 | Β£12.94 |
| Clio | Petrol, Hybrid, Diesel | 43β72 mpg (3.9β6.5 L/100 km) | β | 12,379 | Β£10.74 |
| Megane | Electric, Petrol, Diesel | 33β64 mpg (4.4β8.6 L/100 km) | β | 1,316 | Β£12.12 |
| Rafale | Hybrid, Plug-in hybrid | 56β61 mpg (4.6β5.0 L/100 km) | β | 1,238 | Β£12.67 |
| Scenic | Electric | 37β52 mpg (5.4β7.7 L/100 km) | β | 6,210 | Β£17.07 |
| Symbioz | Hybrid, Petrol | 56β61 mpg (4.6β5.0 L/100 km) | β | 11,398 | Β£12.67 |
| Trafic | Diesel, Petrol | 36β41 mpg (6.8β7.9 L/100 km) | β | 1,766 | Β£21.76 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.