Kia: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| EV2 | Electric | β | 15.5β16.0 kWh/100 km | 708 | Β£6.51 |
| EV3 | Electric | β | 15.8β16.2 kWh/100 km | 11,010 | Β£6.64 |
| EV4 | Electric | β | 14.6β15.8 kWh/100 km | 4,959 | Β£6.13 |
| EV5 | Electric | β | 16.9β17.8 kWh/100 km | 4,833 | Β£7.10 |
| EV6 | Electric | β | 16.5β20.6 kWh/100 km | 2,012 | Β£6.93 |
| EV9 | Electric | β | 22.8 kWh/100 km | 2,013 | Β£9.58 |
| K4 | Hybrid, Petrol | 41β51 mpg (5.5β6.9 L/100 km) | β | 979 | Β£15.14 |
| Niro | Hybrid, Electric, Plug-in hybrid | 53β64 mpg (4.4β5.3 L/100 km) | 15.3β16.2 kWh/100 km | 10,252 | Β£6.43 |
| Picanto | Petrol | 47β57 mpg (5.0β6.0 L/100 km) | β | 12,990 | Β£13.75 |
| PV5 | Electric | β | 19.2β19.6 kWh/100 km | 907 | Β£8.07 |
| Sorento | Diesel, Hybrid, Plug-in hybrid | 38β49 mpg (5.8β7.4 L/100 km) | 9.7β18.4 kWh/100 km | 1,757 | Β£8.43 |
| Sportage | Hybrid, Petrol, Plug-in hybrid, Diesel | 32β58 mpg (4.9β8.9 L/100 km) | 11.0β18.0 kWh/100 km | 50,620 | Β£7.65 |
| Stonic | Petrol, Hybrid | 46β55 mpg (5.1β6.1 L/100 km) | β | 8,570 | Β£14.04 |
| Xceed | Petrol, Hybrid, Plug-in hybrid | 40β58 mpg (4.9β7.1 L/100 km) | 10.7β13.2 kWh/100 km | 2,382 | Β£8.35 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.