Ford: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| Capri | Electric, Petrol | β | 13.8β16.5 kWh/100 km | 5,131 | Β£5.80 |
| Explorer | Electric, Petrol | β | 14.2β17.3 kWh/100 km | 11,858 | Β£5.97 |
| Fiesta | Petrol, Diesel, Hybrid | 42β57 mpg (4.9β6.8 L/100 km) | β | 119 | Β£13.53 |
| Focus | Hybrid, Petrol, Diesel | 35β56 mpg (5.0β8.0 L/100 km) | β | 8,695 | Β£13.92 |
| Kuga | Hybrid, Plug-in hybrid, Petrol, Diesel | 40β53 mpg (5.3β7.0 L/100 km) | 10.4β18.7 kWh/100 km | 23,342 | Β£6.85 |
| Mustang | Electric, Petrol | 23β25 mpg (11.2β12.4 L/100 km) | β | 1,785 | Β£30.90 |
| Puma | Hybrid, Electric, Petrol | 47β52 mpg (5.4β6.0 L/100 km) | β | 58,641 | Β£14.87 |
| Transit Custom | Diesel, Plug-in hybrid, Electric | 25β48 mpg (5.8β11.4 L/100 km) | 23.0β24.0 kWh/100 km | 822 | Β£9.66 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.