BMW: fuel consumption by model
| Models | Fuel | Consumption | Electricity | New registrations, last 12 months | Cost per 100 miles |
|---|---|---|---|---|---|
| I4 | Electric | β | 16.1β18.1 kWh/100 km | 9,639 | Β£6.77 |
| IX | Electric | β | 21.7β21.9 kWh/100 km | 4,771 | Β£9.12 |
| M3 | Petrol | 28β29 mpg (9.6β10.2 L/100 km) | β | 1,581 | Β£26.53 |
| M4 | Petrol | 28β29 mpg (9.6β10.2 L/100 km) | β | 685 | Β£26.53 |
| M5 | Plug-in hybrid, Petrol | 54β177 mpg (1.6β5.2 L/100 km) | 26.4 kWh/100 km | 1,109 | Β£15.50 |
| X5 M | Hybrid, Petrol, Diesel | 21β24 mpg (12.0β13.4 L/100 km) | β | 133 | Β£33.04 |
| XM | Plug-in hybrid | 149β177 mpg (1.6β1.9 L/100 km) | 35.4 kWh/100 km | 716 | Β£19.28 |
Official WLTP combined figures. Source: Department for Transport vehicle licensing statistics (Open Government Licence v3.0) and EU WLTP type-approval data.