Volvo V70 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2010 | 21 | Regular gasoline | $19.38 | 1 | – |
| 2009 | 20 | Regular gasoline | $20.34 | 1 | – |
| 2008 | 19 | Premium gasoline | $26.27 | 1 | – |
| 2007 | 18–22 | Premium gasoline | $22.69 | 9 | – |
| 2006 | 18–22 | Premium gasoline | $22.69 | 9 | – |
| 2005 | 18–22 | Premium gasoline | $22.69 | 8 | – |
| 2004 | 19–22 | Premium gasoline | $22.69 | 8 | – |
| 2003 | 19–22 | Premium gasoline | $22.69 | 6 | – |
| 2002 | 20–21 | Premium gasoline | $23.77 | 6 | – |
| 2001 | 19–21 | Premium gasoline | $23.77 | 7 | – |
| 2000 | 18–22 | Premium gasoline | $22.69 | 7 | – |
| 1999 | 19–21 | Premium gasoline | $23.77 | 7 | – |
| 1998 | 19–21 | Premium gasoline | $23.77 | 7 | – |
Fuel economy: U.S. EPA fueleconomy.gov