Toyota Matrix MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2013 | 22–29 | Regular gasoline | $14.03 | 5 | – |
| 2012 | 22–29 | Regular gasoline | $14.03 | 5 | – |
| 2011 | 22–29 | Regular gasoline | $14.03 | 5 | – |
| 2010 | 22–28 | Regular gasoline | $14.53 | 5 | – |
| 2009 | 22–28 | Regular gasoline | $14.53 | 5 | – |
| 2008 | 27–29 | Regular gasoline | $14.03 | 2 | – |
| 2007 | 27–29 | Regular gasoline | $14.03 | 2 | – |
| 2006 | 25–29 | Premium gasoline, Regular gasoline | $17.21 | 4 | – |
| 2005 | 25–29 | Premium gasoline, Regular gasoline | $17.21 | 4 | – |
| 2004 | 24–28 | Premium gasoline, Regular gasoline | $17.83 | 4 | – |
| 2003 | 24–28 | Premium gasoline, Regular gasoline | $17.83 | 5 | – |
Fuel economy: U.S. EPA fueleconomy.gov