Suzuki Swift MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2011 | 28–29 | Regular gasoline | $14.03 | 2 | – |
| 2010 | 26–30 | Regular gasoline | $13.56 | 2 | – |
| 2006 | 25–26 | Regular gasoline | $15.65 | 2 | – |
| 2005 | 26–27 | Regular gasoline | $15.07 | 4 | – |
| 2004 | 26–27 | Regular gasoline | $15.07 | 2 | – |
| 2001 | 28–34 | Regular gasoline | $11.97 | 2 | – |
| 2000 | 28–34 | Regular gasoline | $11.97 | 2 | – |
| 1998 | 28–35 | Regular gasoline | $11.63 | 2 | – |
| 1997 | 28–35 | Regular gasoline | $11.63 | 2 | – |
| 1996 | 28–35 | Regular gasoline | $11.63 | 2 | – |
| 1995 | 32–40 | Regular gasoline | $10.17 | 2 | – |
| 1994 | 27–34 | Regular gasoline | $11.97 | 3 | – |
| 1993 | 27–41 | Regular gasoline | $9.92 | 5 | – |
| 1992 | 27–40 | Regular gasoline | $10.17 | 5 | – |
| 1991 | 27–40 | Regular gasoline | $10.17 | 5 | – |
| 1990 | 24–41 | Regular gasoline | $9.92 | 6 | – |
| 1989 | 24–41 | Regular gasoline | $9.92 | 7 | – |
Fuel economy: U.S. EPA fueleconomy.gov