Saturn Ion MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2007 | 23–26 | Premium gasoline, Regular gasoline | $19.20 | 5 | – |
| 2006 | 23–26 | Premium gasoline, Regular gasoline | $19.20 | 5 | – |
| 2005 | 23–26 | Regular gasoline, Premium gasoline | $15.65 | 3 | – |
| 2004 | 23–26 | Regular gasoline, Premium gasoline | $15.65 | 4 | – |
| 2003 | 24–25 | Regular gasoline | $16.28 | 3 | – |
Fuel economy: U.S. EPA fueleconomy.gov