1984 GMC Jimmy
Special Purpose Vehicle 2WD · 26 trims
Combined
23
City 20 · Highway 27
Cost per 100 miles
$17.69
Regular gasoline
Yearly fuel cost
$2,654
15,000 mi
Cost per 100 miles: $17.69 · Yearly fuel cost: $2,654
Based on 15,000 miles a year and the average regular gasoline price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| S15 Jimmy 2WD Manual 5-spd · Regular gasoline | 2 L 4 cyl | 2-Wheel Drive | 20 | 27 | 23 | $17.69 |
| S15 Jimmy 2WD Manual 4-spd · Regular gasoline | 2 L 4 cyl | 2-Wheel Drive | 20 | 26 | 22 | $18.49 |
| S15 Jimmy 2WD Manual 5-spd · Regular gasoline | 2 L 4 cyl | 2-Wheel Drive | 20 | 26 | 22 | $18.49 |
| S15 Jimmy 2WD Automatic 3-spd · Regular gasoline | 2 L 4 cyl | 2-Wheel Drive | 19 | 24 | 21 | $19.38 |
| S15 Jimmy 2WD Manual 4-spd · Regular gasoline | 2 L 4 cyl | 2-Wheel Drive | 19 | 25 | 21 | $19.38 |
| T15 (S15) Jimmy 4WD Manual 4-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 24 | 20 | $20.34 |
| T15 (S15) Jimmy 4WD Manual 4-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 23 | 20 | $20.34 |
| T15 (S15) Jimmy 4WD Manual 5-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 18 | 23 | 20 | $20.34 |
| T15 (S15) Jimmy 4WD Manual 5-spd · Regular gasoline | 2 L 4 cyl | 4-Wheel or All-Wheel Drive | 17 | 24 | 20 | $20.34 |
| S15 Jimmy 2WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 2-Wheel Drive | 17 | 24 | 19 | $21.41 |
| K15 Jimmy 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 16 | 20 | 18 | $34.61 |
| S15 Jimmy 2WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 2-Wheel Drive | 16 | 22 | 18 | $22.60 |
| S15 Jimmy 2WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 2-Wheel Drive | 16 | 22 | 18 | $22.60 |
| S15 Jimmy 2WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 2-Wheel Drive | 16 | 22 | 18 | $22.60 |
| S15 Jimmy 2WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 2-Wheel Drive | 16 | 22 | 18 | $22.60 |
| S15 Jimmy 2WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 2-Wheel Drive | 16 | 22 | 18 | $22.60 |
| T15 (S15) Jimmy 4WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 22 | 18 | $22.60 |
| T15 (S15) Jimmy 4WD Automatic 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 22 | 18 | $22.60 |
| T15 (S15) Jimmy 4WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 20 | 17 | $23.93 |
| T15 (S15) Jimmy 4WD Manual 4-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 20 | 17 | $23.93 |
| T15 (S15) Jimmy 4WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 22 | 17 | $23.93 |
| T15 (S15) Jimmy 4WD Manual 5-spd · Regular gasoline | 2.8 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 22 | 17 | $23.93 |
| K15 Jimmy 4WD Automatic 4-spd · Diesel | 6.2 L 8 cyl | 4-Wheel or All-Wheel Drive | 15 | 19 | 16 | $38.94 |
| K15 Jimmy 4WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 16 | 14 | $29.06 |
| K15 Jimmy 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 16 | 14 | $29.06 |
| K15 Jimmy 4WD Automatic 4-spd · Regular gasoline | 5.7 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 15 | 12 | $33.91 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $14.42
- Georgia · $15.29
- Texas · $15.42
- South Carolina · $15.51
- Louisiana · $15.81
- Tennessee · $15.89
Most expensive states
- California · $25.22
- Hawaii · $24.51
- Nevada · $22.37
- Washington · $22.14
- Oregon · $20.47
- Alaska · $20.31
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA