GMC Jimmy MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2004 | 15–16 | Regular gasoline | $25.43 | 2 | – |
| 2003 | 15–17 | Regular gasoline | $23.93 | 4 | – |
| 2002 | 14–17 | Regular gasoline | $23.93 | 4 | – |
| 2001 | 14–17 | Regular gasoline | $23.93 | 4 | – |
| 2000 | 15–18 | Regular gasoline | $22.60 | 4 | – |
| 1999 | 14–17 | Regular gasoline | $23.93 | 4 | – |
| 1998 | 16–18 | Regular gasoline | $22.60 | 5 | – |
| 1997 | 16–19 | Regular gasoline | $21.41 | 5 | – |
| 1996 | 16–18 | Regular gasoline | $22.60 | 5 | – |
| 1995 | 16–18 | Premium gasoline | $27.73 | 4 | – |
| 1994 | 16–18 | Regular gasoline, Premium gasoline | $22.60 | 4 | – |
| 1993 | 16–18 | Regular gasoline, Premium gasoline | $22.60 | 4 | – |
| 1992 | 16–17 | Regular gasoline, Premium gasoline | $23.93 | 6 | – |
| 1991 | 12–18 | Diesel, Regular gasoline | $34.61 | 7 | – |
| 1990 | 12–18 | Diesel, Regular gasoline | $34.61 | 7 | – |
| 1989 | 13–19 | Diesel, Regular gasoline | $32.79 | 9 | – |
| 1988 | 12–22 | Diesel, Regular gasoline | $28.32 | 13 | – |
| 1987 | 12–21 | Diesel, Regular gasoline | $29.67 | 19 | – |
| 1986 | 12–22 | Regular gasoline, Diesel | $18.49 | 16 | – |
| 1985 | 12–22 | Regular gasoline, Diesel | $18.49 | 24 | – |
| 1984 | 12–23 | Regular gasoline, Diesel | $17.69 | 26 | – |
Fuel economy: U.S. EPA fueleconomy.gov