1986 Ford F150
Standard Pickup Trucks · 17 trims
Combined
20
City 18 · Highway 23
Cost per 100 miles
$20.34
Regular gasoline
Yearly fuel cost
$3,052
15,000 mi
Cost per 100 miles: $20.34 · Yearly fuel cost: $3,052
Based on 15,000 miles a year and the average regular gasoline price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD Manual 4-spd · Regular gasoline | 4.9 L 6 cyl | Rear-Wheel Drive | 18 | 23 | 20 | $20.34 |
| F150 Pickup 2WD Automatic 4-spd · Regular gasoline | 4.9 L 6 cyl | Rear-Wheel Drive | 15 | 20 | 17 | $23.93 |
| F150 Pickup 4WD Manual 4-spd · Regular gasoline | 4.9 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 19 | 17 | $23.93 |
| F150 Pickup 2WD Manual 3-spd · Regular gasoline | 4.9 L 6 cyl | Rear-Wheel Drive | 15 | 17 | 16 | $25.43 |
| F150 Pickup 2WD Manual 4-spd · Regular gasoline | 4.9 L 6 cyl | Rear-Wheel Drive | 15 | 17 | 16 | $25.43 |
| F150 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 15 | 20 | 16 | $25.43 |
| F150 Pickup 2WD Automatic 3-spd · Regular gasoline | 4.9 L 6 cyl | Rear-Wheel Drive | 14 | 17 | 15 | $27.13 |
| F150 Pickup 2WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 14 | 17 | 15 | $27.13 |
| F150 Pickup 4WD Manual 4-spd · Regular gasoline | 4.9 L 6 cyl | 4-Wheel or All-Wheel Drive | 15 | 16 | 15 | $27.13 |
| F150 Pickup 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 14 | 17 | 15 | $27.13 |
| F150 Pickup 4WD Automatic 3-spd · Regular gasoline | 4.9 L 6 cyl | 4-Wheel or All-Wheel Drive | 14 | 14 | 14 | $29.06 |
| F150 Pickup 4WD Automatic 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 17 | 14 | $29.06 |
| F150 Pickup 2WD Automatic 3-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 12 | 14 | 13 | $31.30 |
| F150 Pickup 2WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | Rear-Wheel Drive | 13 | 14 | 13 | $31.30 |
| F150 Pickup 4WD Manual 4-spd · Regular gasoline | 5 L 8 cyl | 4-Wheel or All-Wheel Drive | 12 | 14 | 13 | $31.30 |
| F150 Pickup 2WD Automatic 3-spd · Regular gasoline | 5.8 L 8 cyl | Rear-Wheel Drive | 11 | 14 | 12 | $33.91 |
| F150 Pickup 4WD Automatic 3-spd · Regular gasoline | 5.8 L 8 cyl | 4-Wheel or All-Wheel Drive | 11 | 12 | 11 | $36.99 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $16.59
- Georgia · $17.58
- Texas · $17.73
- South Carolina · $17.84
- Louisiana · $18.18
- Tennessee · $18.27
Most expensive states
- California · $29.00
- Hawaii · $28.19
- Nevada · $25.72
- Washington · $25.46
- Oregon · $23.54
- Alaska · $23.35
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA