Ford Escort MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2003 | 25 | Regular gasoline | $16.28 | 2 | – |
| 2002 | 25–26 | Regular gasoline | $15.65 | 3 | – |
| 2001 | 25–26 | Regular gasoline | $15.65 | 3 | – |
| 2000 | 25–27 | Regular gasoline | $15.07 | 4 | – |
| 1999 | 25–28 | Regular gasoline | $14.53 | 6 | – |
| 1998 | 25–28 | Regular gasoline | $14.53 | 6 | – |
| 1997 | 26–28 | Regular gasoline | $14.53 | 4 | – |
| 1996 | 22–30 | Regular gasoline | $13.56 | 6 | – |
| 1995 | 22–29 | Regular gasoline | $14.03 | 6 | – |
| 1994 | 23–29 | Regular gasoline | $14.03 | 6 | – |
| 1993 | 23–30 | Regular gasoline | $13.56 | 7 | – |
| 1992 | 23–30 | Regular gasoline | $13.56 | 7 | – |
| 1991 | 23–30 | Regular gasoline | $13.56 | 7 | – |
| 1990 | 24–32 | Regular gasoline | $12.72 | 6 | – |
| 1989 | 24–32 | Regular gasoline | $12.72 | 6 | – |
| 1988 | 24–32 | Regular gasoline | $12.72 | 7 | – |
| 1987 | 25–35 | Regular gasoline, Diesel | $11.63 | 8 | – |
| 1986 | 22–38 | Diesel, Regular gasoline | $16.40 | 11 | – |
| 1985 | 23–40 | Diesel, Regular gasoline | $15.58 | 29 | – |
| 1984 | 23–39 | Diesel, Regular gasoline | $15.98 | 28 | – |
Fuel economy: U.S. EPA fueleconomy.gov