Audi 80/90 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1995 | 19–20 | Premium gasoline | $24.96 | 4 | – |
| 1994 | 19–20 | Premium gasoline | $24.96 | 3 | – |
| 1993 | 17–20 | Premium gasoline | $24.96 | 3 | – |
| 1992 | 18–20 | Regular gasoline | $20.34 | 3 | – |
| 1991 | 18–20 | Regular gasoline | $20.34 | 4 | – |
| 1990 | 18–22 | Regular gasoline | $18.49 | 6 | – |
| 1989 | 18–22 | Regular gasoline | $18.49 | 5 | – |
| 1988 | 18–22 | Regular gasoline | $18.49 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov