Diesel Prices in Dallas, TX
Cheapest
$5.470
Average
$5.562
Most expensive
$5.899
Stations
21
Filling a 15 gal tank at the cheapest station saves $1.38 compared with the average.
| Station | Address | Diesel |
|---|---|---|
| RaceTrac | 6675 Cedar Ridge Drive | $5.470 |
| RaceTrac | 1015 W Mockingbird Lane | $5.490 |
| RaceTrac | 7750 Bonnie View Road | $5.490 |
| RaceTrac | 3516 N Buckner Blvd. | $5.490 |
| RaceTrac | 2807 West Northwest Hwy | $5.490 |
| RaceTrac | 2707 Royal Lane | $5.490 |
| RaceTrac | 9620 Harry Hines Blvd | $5.490 |
| RaceTrac | 2506 Inwood Rd | $5.490 |
| RaceTrac | 8130 E RL Thorton Expy | $5.490 |
| RaceTrac | 12250 Greenville Ave | $5.490 |
| RaceTrac | 5151 Lemmon Ave | $5.490 |
| RaceTrac | 10707 Miller Road | $5.490 |
| RaceTrac | 1930 Northwest Hwy | $5.490 |
| RaceTrac | 10707 Ferguson Rd | $5.490 |
| Victron | 4880 Mountain Creek Pkwy | $5.499 |
| RaceTrac | 18599 Marsh Lane | $5.630 |
| RaceTrac | 4510 Trinity Mills | $5.660 |
| RaceTrac | 2602 Lavon Drive | $5.670 |
| Love's | 8800 S. Polk Street | $5.699 |
| Pilot | 8787 S Lancaster Rd | $5.899 |
| Pilot | 7425 Bonnie View Rd | $5.899 |
Updated Nov 6, 2026, 11:10 AM EST