2019 Tesla Model X
Standard Sport Utility Vehicle 4WD · 5 trims
MPGe
96
City 99 · Highway 93
Cost per 100 miles
$6.73
Electricity
Yearly fuel cost
$1,010
15,000 mi
Range
325 mi
Cost per 100 miles: $6.73 · Yearly fuel cost: $1,010
Based on 15,000 miles a year and the average electricity price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| Model X Long Range Automatic (A1) · Electricity | 193 (front), 205/375 (rear) kW ACPM | All-Wheel Drive | 99 | 93 | 96 | $6.73 |
| Model X 75D Automatic (A1) · Electricity | 193 (front) 193 (rear) (75 kW-hr battery pack) | All-Wheel Drive | 91 | 95 | 93 | $6.96 |
| Model X 100D Automatic (A1) · Electricity | 193 (front) 193 (rear) (100 kW-hr battery pack) | All-Wheel Drive | 86 | 89 | 87 | $7.43 |
| Model X P100D Automatic (A1) · Electricity | 193 (front) 375 (rear) (100 kW-hr battery pack) | All-Wheel Drive | 83 | 89 | 85 | $7.60 |
| Model X Performance (22in Wheels) Automatic (A1) · Electricity | 193 (front), 205/375 (rear) kW ACPM | All-Wheel Drive | 80 | 77 | 79 | $8.23 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
Most expensive states
- Hawaii · $16.53
- Maine · $11.25
- Massachusetts · $10.68
- California · $10.42
- Alaska · $10.30
- New York · $10.04
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA