2017 Tesla Model S
Large Cars · 8 trims
MPGe
104
City 101 · Highway 107
Cost per 100 miles
$6.15
Electricity
Yearly fuel cost
$923
15,000 mi
Range
218 mi
Cost per 100 miles: $6.15 · Yearly fuel cost: $923
Based on 15,000 miles a year and the average electricity price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| Model S AWD - 60D Automatic (A1) · Electricity | 193 (front) 193 (rear) (60 kW-hr battery pack) | All-Wheel Drive | 101 | 107 | 104 | $6.15 |
| Model S AWD - 90D Automatic (A1) · Electricity | 193 (front) 193 (rear) (90 kW-hr battery pack) | All-Wheel Drive | 102 | 107 | 104 | $6.15 |
| Model S AWD - 75D Automatic (A1) · Electricity | 193 (front) 193 (rear) (75 kW-hr battery pack) | All-Wheel Drive | 102 | 105 | 103 | $6.34 |
| Model S AWD - 100D Automatic (A1) · Electricity | 193 (front) 193 (rear) (100 kW-hr battery pack) | All-Wheel Drive | 101 | 102 | 102 | $6.34 |
| Model S (60 kW-hr battery pack) Automatic (A1) · Electricity | 285 kW AC Induction (60 kW-hr battery pack) | Rear-Wheel Drive | 98 | 101 | 99 | $6.54 |
| Model S (75 kW-hr battery pack) Automatic (A1) · Electricity | 285 kW AC Induction (75 kW-hr battery pack) | Rear-Wheel Drive | 97 | 100 | 98 | $6.54 |
| Model S AWD - P100D Automatic (A1) · Electricity | 193 (front) 375 (rear) (100 kW-hr battery pack) | All-Wheel Drive | 92 | 105 | 98 | $6.73 |
| Model S AWD - P90D Automatic (A1) · Electricity | 193 (front) 375 (rear) (90 kW-hr battery pack) | All-Wheel Drive | 92 | 100 | 95 | $6.73 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
Most expensive states
- Hawaii · $15.10
- Maine · $10.28
- Massachusetts · $9.75
- California · $9.52
- Alaska · $9.41
- New York · $9.17
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA