Subaru SVX MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1997 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1996 | 18 | Premium gasoline | $27.73 | 1 | – |
| 1995 | 18 | Premium gasoline | $27.73 | 2 | – |
| 1994 | 18 | Premium gasoline | $27.73 | 2 | – |
| 1993 | 18–19 | Premium gasoline | $26.27 | 2 | – |
| 1992 | 18 | Premium gasoline | $27.73 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov