Subaru Impreza/Outback Sport MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2017 | 25–32 | Regular gasoline | $12.72 | 8 | – |
| 2016 | 27–31 | Regular gasoline | $13.13 | 6 | – |
| 2015 | 27–31 | Regular gasoline | $13.13 | 6 | – |
| 2014 | 19–30 | Regular gasoline, Premium gasoline | $13.56 | 8 | – |
| 2013 | 19–30 | Regular gasoline, Premium gasoline | $13.56 | 8 | – |
| 2012 | 19–30 | Premium gasoline, Regular gasoline | $16.64 | 8 | – |
| 2011 | 19–22 | Premium gasoline, Regular gasoline | $22.69 | 8 | – |
| 2010 | 19–22 | Regular gasoline, Premium gasoline | $18.49 | 9 | – |
| 2009 | 19–22 | Regular gasoline, Premium gasoline | $18.49 | 9 | – |
| 2008 | 19–22 | Premium gasoline, Regular gasoline | $22.69 | 9 | – |
| 2007 | 19–22 | Premium gasoline, Regular gasoline | $22.69 | 9 | – |
| 2006 | 18–22 | Regular gasoline, Premium gasoline | $18.49 | 9 | – |
| 2005 | 18–23 | Regular gasoline, Premium gasoline | $17.69 | 9 | – |
| 2004 | 18–22 | Regular gasoline, Premium gasoline | $18.49 | 9 | – |
| 2003 | 20–21 | Regular gasoline, Premium gasoline | $19.38 | 8 | – |
| 2002 | 20–21 | Premium gasoline, Regular gasoline | $23.77 | 8 | – |
| 2001 | 21–23 | Regular gasoline | $17.69 | 6 | – |
| 2000 | 21–22 | Regular gasoline | $18.49 | 2 | – |
| 1999 | 22 | Regular gasoline | $18.49 | 6 | – |
| 1998 | 21–23 | Regular gasoline | $17.69 | 6 | – |
| 1997 | 23–24 | Regular gasoline | $16.95 | 5 | – |
| 1996 | 22–24 | Regular gasoline | $16.95 | 7 | – |
| 1995 | 22–24 | Regular gasoline | $16.95 | 10 | – |
| 1994 | 22–24 | Regular gasoline | $16.95 | 8 | – |
| 1993 | 22–24 | Regular gasoline | $16.95 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov