Saturn SC MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2002 | 26–29 | Regular gasoline | $14.03 | 4 | – |
| 2001 | 26–29 | Regular gasoline | $14.03 | 4 | – |
| 2000 | 26–29 | Regular gasoline | $14.03 | 4 | – |
| 1999 | 26–29 | Regular gasoline | $14.03 | 4 | – |
| 1998 | 25–28 | Regular gasoline | $14.53 | 4 | – |
| 1997 | 25–28 | Regular gasoline | $14.53 | 4 | – |
| 1996 | 25–29 | Regular gasoline | $14.03 | 4 | – |
| 1995 | 25–28 | Regular gasoline | $14.53 | 4 | – |
| 1994 | 24–28 | Regular gasoline | $14.53 | 4 | – |
| 1993 | 24–28 | Regular gasoline | $14.53 | 4 | – |
| 1992 | 24–25 | Regular gasoline | $16.28 | 2 | – |
| 1991 | 24–25 | Regular gasoline | $16.28 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov