Saab 9000 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1998 | 18–21 | Premium gasoline, Regular gasoline | $23.77 | 2 | – |
| 1997 | 18–21 | Regular gasoline | $19.38 | 5 | – |
| 1996 | 18–21 | Regular gasoline | $19.38 | 4 | – |
| 1995 | 18–21 | Regular gasoline, Premium gasoline | $19.38 | 6 | – |
| 1994 | 18–21 | Regular gasoline, Premium gasoline | $19.38 | 5 | – |
| 1993 | 18–21 | Premium gasoline, Regular gasoline | $23.77 | 5 | – |
| 1992 | 18–20 | Regular gasoline | $20.34 | 4 | – |
| 1991 | 18–20 | Regular gasoline | $20.34 | 4 | – |
| 1990 | 18–21 | Regular gasoline | $19.38 | 6 | – |
| 1989 | 18–22 | Regular gasoline | $18.49 | 4 | – |
| 1988 | 18–21 | Regular gasoline | $19.38 | 4 | – |
| 1987 | 18–21 | Regular gasoline | $19.38 | 5 | – |
| 1986 | 21 | Regular gasoline | $19.38 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov