2019 Porsche Panamera
Large Cars · 18 trims
Combined
23
City 21 · Highway 24
Cost per 100 miles
$21.70
Premium gasoline
Yearly fuel cost
$3,255
15,000 mi
Range
490 mi
Cost per 100 miles: $21.70 · Yearly fuel cost: $3,255
Based on 15,000 miles a year and the average premium gasoline price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| Panamera 4 e-Hybrid Executive Automatic (AM-S8) · Premium gasoline | 70 kW DC Brushless | All-Wheel Drive | 21 | 24 | 23 | $21.70 |
| Panamera 4 e-Hybrid ST Automatic (AM-S8) · Premium gasoline | 70 kW DC Brushless | All-Wheel Drive | 21 | 24 | 23 | $21.70 |
| Panamera 4 e-Hybrid Automatic (AM-S8) · Premium gasoline | 70 kW DC Brushless | All-Wheel Drive | 21 | 24 | 23 | $21.70 |
| Panamera 4 Executive Automatic (AM-S8) · Premium gasoline | 3 L 6 cyl turbo | 4-Wheel Drive | 19 | 26 | 22 | $22.69 |
| Panamera 4 ST Automatic (AM-S8) · Premium gasoline | 3 L 6 cyl turbo | 4-Wheel Drive | 19 | 26 | 22 | $22.69 |
| Panamera 4 Automatic (AM-S8) · Premium gasoline | 3 L 6 cyl turbo | 4-Wheel Drive | 19 | 26 | 22 | $22.69 |
| Panamera Automatic (AM-S8) · Premium gasoline | 3 L 6 cyl turbo | Rear-Wheel Drive | 19 | 27 | 22 | $22.69 |
| Panamera 4S Executive Automatic (AM-S8) · Premium gasoline | 2.9 L 6 cyl turbo | 4-Wheel Drive | 18 | 26 | 21 | $23.77 |
| Panamera 4S Automatic (AM-S8) · Premium gasoline | 2.9 L 6 cyl turbo | 4-Wheel Drive | 18 | 26 | 21 | $23.77 |
| Panamera Turbo Executive Automatic (AM-S8) · Premium gasoline | 4 L 8 cyl turbo | All-Wheel Drive | 18 | 25 | 21 | $23.77 |
| Panamera Turbo Automatic (AM-S8) · Premium gasoline | 4 L 8 cyl turbo | All-Wheel Drive | 18 | 25 | 21 | $23.77 |
| Panamera 4S ST Automatic (AM-S8) · Premium gasoline | 2.9 L 6 cyl turbo | 4-Wheel Drive | 18 | 24 | 20 | $24.96 |
| Panamera Turbo S e-Hybrid Executive Automatic (AM-S8) · Premium gasoline | 70 kW DC Brushless | All-Wheel Drive | 19 | 22 | 20 | $24.96 |
| Panamera Turbo S e-Hybrid ST Automatic (AM-S8) · Premium gasoline | 70 kW DC Brushless | All-Wheel Drive | 19 | 22 | 20 | $24.96 |
| Panamera Turbo S e-Hybrid Automatic (AM-S8) · Premium gasoline | 70 kW DC Brushless | All-Wheel Drive | 19 | 22 | 20 | $24.96 |
| Panamera Turbo ST Automatic (AM-S8) · Premium gasoline | 4 L 8 cyl turbo | All-Wheel Drive | 18 | 23 | 20 | $24.96 |
| Panamera GTS Automatic (AM-S8) · Premium gasoline | 4 L 8 cyl turbo | All-Wheel Drive | 16 | 23 | 19 | $26.27 |
| Panamera GTS ST Automatic (AM-S8) · Premium gasoline | 4 L 8 cyl turbo | All-Wheel Drive | 15 | 22 | 18 | $27.73 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
- North Carolina · $18.27
- South Carolina · $19.23
- Oklahoma · $19.28
- Texas · $19.30
- Georgia · $19.36
- Missouri · $19.55
Most expensive states
- California · $27.13
- Hawaii · $26.88
- Nevada · $25.13
- Illinois · $24.99
- Washington · $24.55
- Michigan · $24.16
NHTSA safety ratings
Not rated
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA