Pontiac Sunbird MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1994 | 20–26 | Regular gasoline | $15.65 | 4 | – |
| 1993 | 20–26 | Regular gasoline | $15.65 | 4 | – |
| 1992 | 20–26 | Regular gasoline | $15.65 | 4 | – |
| 1991 | 20–26 | Regular gasoline | $15.65 | 8 | – |
| 1990 | 21–26 | Premium gasoline, Regular gasoline | $19.20 | 8 | – |
| 1989 | 20–27 | Premium gasoline, Regular gasoline | $18.49 | 8 | – |
| 1988 | 20–27 | Regular gasoline, Premium gasoline | $15.07 | 10 | – |
| 1987 | 20–26 | Regular gasoline, Premium gasoline | $15.65 | 12 | – |
| 1986 | 20–27 | Regular gasoline, Premium gasoline | $15.07 | 12 | – |
| 1985 | 19–28 | Regular gasoline, Premium gasoline | $14.53 | 19 | – |
| 1984 | 20–29 | Regular gasoline | $14.03 | 25 | – |
Fuel economy: U.S. EPA fueleconomy.gov