Pontiac Grand Prix MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2008 | 19–21 | Premium gasoline, Regular gasoline | $23.77 | 2 | – |
| 2007 | 19–21 | Premium gasoline, Regular gasoline | $23.77 | 4 | – |
| 2006 | 19–21 | Premium gasoline, Regular gasoline | $23.77 | 4 | – |
| 2005 | 19–21 | Regular gasoline, Premium gasoline | $19.38 | 4 | – |
| 2004 | 19–21 | Premium gasoline, Regular gasoline | $23.77 | 3 | – |
| 2003 | 19–21 | Regular gasoline, Premium gasoline | $19.38 | 3 | – |
| 2002 | 19–21 | Regular gasoline, Premium gasoline | $19.38 | 3 | – |
| 2001 | 20–21 | Premium gasoline, Regular gasoline | $23.77 | 3 | – |
| 2000 | 19–21 | Premium gasoline, Regular gasoline | $23.77 | 3 | – |
| 1999 | 19–21 | Premium gasoline, Regular gasoline | $23.77 | 3 | – |
| 1998 | 19–21 | Regular gasoline | $19.38 | 3 | – |
| 1997 | 19–21 | Regular gasoline, Premium gasoline | $19.38 | 3 | – |
| 1996 | 18–21 | Regular gasoline | $19.38 | 2 | – |
| 1995 | 18–20 | Regular gasoline | $20.34 | 3 | – |
| 1994 | 18–20 | Regular gasoline | $20.34 | 2 | – |
| 1993 | 18–20 | Regular gasoline | $20.34 | 4 | – |
| 1992 | 18–20 | Regular gasoline | $20.34 | 4 | – |
| 1991 | 18–21 | Regular gasoline | $19.38 | 4 | – |
| 1990 | 18–22 | Regular gasoline, Premium gasoline | $18.49 | 5 | – |
| 1989 | 17–21 | Regular gasoline, Premium gasoline | $19.38 | 4 | – |
| 1988 | 20–21 | Regular gasoline | $19.38 | 2 | – |
| 1987 | 18–19 | Regular gasoline | $21.41 | 4 | – |
| 1986 | 18–19 | Regular gasoline | $21.41 | 4 | – |
| 1985 | 16–19 | Regular gasoline | $21.41 | 6 | – |
| 1984 | 15–21 | Regular gasoline, Diesel | $19.38 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov