Pontiac Firefly MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1994 | 33–41 | Regular gasoline | $9.92 | 2 | – |
| 1993 | 33–41 | Regular gasoline | $9.92 | 2 | – |
| 1992 | 33–40 | Regular gasoline | $10.17 | 2 | – |
| 1991 | 33–40 | Regular gasoline | $10.17 | 2 | – |
| 1990 | 33–41 | Regular gasoline | $9.92 | 3 | – |
| 1989 | 34–41 | Regular gasoline | $9.92 | 5 | – |
| 1988 | 34–39 | Regular gasoline | $10.43 | 3 | – |
| 1987 | 34–39 | Regular gasoline | $10.43 | 3 | – |
| 1986 | 35–40 | Regular gasoline | $10.17 | 4 | – |
| 1985 | 36–42 | Regular gasoline | $9.69 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov