Mercedes-Benz 420 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1991 | 13–15 | Premium gasoline | $33.27 | 2 | – |
| 1990 | 13–15 | Premium gasoline | $33.27 | 2 | – |
| 1989 | 15 | Premium gasoline | $33.27 | 1 | – |
| 1988 | 15 | Premium gasoline | $33.27 | 1 | – |
| 1987 | 15 | Premium gasoline | $33.27 | 1 | – |
| 1986 | 15 | Premium gasoline | $33.27 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov