Mazda MX-5 Miata MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2005 | 20–23 | Premium gasoline | $21.70 | 4 | – |
| 2004 | 20–23 | Premium gasoline | $21.70 | 4 | – |
| 2003 | 22–23 | Premium gasoline | $21.70 | 3 | – |
| 2002 | 22–23 | Premium gasoline | $21.70 | 3 | – |
| 2001 | 22–23 | Premium gasoline | $21.70 | 3 | – |
| 2000 | 22–24 | Regular gasoline | $16.95 | 3 | – |
| 1999 | 22–24 | Regular gasoline | $16.95 | 3 | – |
| 1997 | 22 | Regular gasoline | $18.49 | 2 | – |
| 1996 | 22–23 | Regular gasoline | $17.69 | 2 | – |
| 1995 | 22–23 | Regular gasoline | $17.69 | 2 | – |
| 1994 | 21–22 | Regular gasoline | $18.49 | 2 | – |
| 1993 | 23–24 | Regular gasoline | $16.95 | 2 | – |
| 1992 | 23–24 | Regular gasoline | $16.95 | 2 | – |
| 1991 | 23–24 | Regular gasoline | $16.95 | 2 | – |
| 1990 | 23–24 | Regular gasoline | $16.95 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov