Mazda B Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2009 | 15–23 | Regular gasoline | $17.69 | 4 | – |
| 2008 | 15–23 | Regular gasoline | $17.69 | 7 | – |
| 2007 | 15–23 | Regular gasoline | $17.69 | 7 | – |
| 2006 | 15–23 | Regular gasoline | $17.69 | 8 | – |
| 2005 | 15–23 | Regular gasoline | $17.69 | 8 | – |
| 2004 | 15–23 | Regular gasoline | $17.69 | 8 | – |
| 2003 | 15–23 | Regular gasoline | $17.69 | 11 | – |
| 2002 | 15–23 | Regular gasoline | $17.69 | 11 | – |
| 2001 | 15–23 | Regular gasoline | $17.69 | 13 | – |
| 2000 | 15–22 | Regular gasoline | $18.49 | 10 | – |
| 1999 | 15–21 | Regular gasoline | $19.38 | 10 | – |
| 1998 | 16–21 | Regular gasoline | $19.38 | 10 | – |
| 1997 | 16–22 | Regular gasoline | $18.49 | 10 | – |
| 1996 | 16–21 | Regular gasoline | $19.38 | 11 | – |
| 1995 | 16–22 | Regular gasoline | $18.49 | 11 | – |
| 1994 | 16–21 | Regular gasoline | $19.38 | 11 | – |
| 1993 | 17–22 | Regular gasoline | $18.49 | 8 | – |
| 1992 | 17–22 | Regular gasoline | $18.49 | 8 | – |
| 1991 | 17–22 | Regular gasoline | $18.49 | 9 | – |
| 1990 | 17–22 | Regular gasoline | $18.49 | 9 | – |
| 1989 | 17–20 | Regular gasoline | $20.34 | 4 | – |
| 1988 | 16–20 | Regular gasoline | $20.34 | 7 | – |
| 1987 | 15–21 | Regular gasoline | $19.38 | 9 | – |
| 1986 | 21 | Regular gasoline | $19.38 | 2 | – |
| 1984 | 18–26 | Diesel, Regular gasoline | $23.96 | 7 | – |
Fuel economy: U.S. EPA fueleconomy.gov