Lexus GX MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2026 | 17 | Premium gasoline | $29.36 | 1 | 0 |
| 2025 | 17 | Premium gasoline | $29.36 | 1 | 0 |
| 2024 | 17 | Premium gasoline | $29.36 | 1 | 0 |
| 2023 | 16 | Premium gasoline | $31.19 | 1 | 0 |
| 2022 | 16 | Premium gasoline | $31.19 | 1 | 0 |
| 2021 | 16 | Premium gasoline | $31.19 | 1 | – |
| 2020 | 16 | Premium gasoline | $31.19 | 1 | – |
| 2019 | 16 | Premium gasoline | $31.19 | 1 | – |
| 2018 | 16 | Premium gasoline | $31.19 | 1 | – |
| 2017 | 16 | Premium gasoline | $31.19 | 1 | – |
| 2016 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2015 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2014 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2013 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2012 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2011 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2010 | 17 | Premium gasoline | $29.36 | 1 | – |
| 2009 | 15 | Premium gasoline | $33.27 | 1 | – |
| 2008 | 15 | Premium gasoline | $33.27 | 1 | – |
| 2007 | 15 | Premium gasoline | $33.27 | 1 | – |
| 2006 | 15 | Premium gasoline | $33.27 | 1 | – |
| 2005 | 15 | Regular gasoline | $27.13 | 1 | – |
| 2004 | 15 | Regular gasoline | $27.13 | 1 | – |
| 2003 | 15 | Regular gasoline | $27.13 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov