Isuzu Axiom MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2004 | 17–18 | Regular gasoline | $22.60 | 2 | – |
| 2003 | 16 | Regular gasoline | $25.43 | 2 | – |
| 2002 | 16 | Regular gasoline | $25.43 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2004 | 17–18 | Regular gasoline | $22.60 | 2 | – |
| 2003 | 16 | Regular gasoline | $25.43 | 2 | – |
| 2002 | 16 | Regular gasoline | $25.43 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov