GMC Savana Cargo MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2015 | 12 | Regular gasoline | $33.91 | 2 | – |
| 2014 | 12–16 | Regular gasoline | $25.43 | 6 | – |
| 2013 | 12–17 | Regular gasoline | $23.93 | 6 | – |
| 2012 | 12–17 | Regular gasoline | $23.93 | 8 | – |
| 2011 | 12–17 | Regular gasoline | $23.93 | 8 | – |
| 2010 | 14–17 | Regular gasoline | $23.93 | 5 | – |
| 2009 | 14–17 | Regular gasoline | $23.93 | 9 | – |
| 2008 | 14–17 | Regular gasoline | $23.93 | 9 | – |
| 2007 | 14–16 | Regular gasoline | $25.43 | 9 | – |
| 2006 | 14–15 | Regular gasoline | $27.13 | 6 | – |
| 2005 | 14–16 | Regular gasoline | $25.43 | 6 | – |
| 2004 | 12–15 | CNG, Regular gasoline | – | 8 | – |
| 2003 | 13–15 | Regular gasoline | $27.13 | 6 | – |
| 2002 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 2001 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 2000 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 1999 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 1998 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 1997 | 14–15 | Regular gasoline | $27.13 | 3 | – |
| 1996 | 14–15 | Regular gasoline | $27.13 | 3 | – |
Fuel economy: U.S. EPA fueleconomy.gov