Ford Probe MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1997 | 20–25 | Premium gasoline, Regular gasoline | $19.96 | 4 | – |
| 1996 | 20–25 | Premium gasoline, Regular gasoline | $19.96 | 4 | – |
| 1995 | 20–26 | Premium gasoline, Regular gasoline | $19.20 | 4 | – |
| 1994 | 20–26 | Premium gasoline, Regular gasoline | $19.20 | 4 | – |
| 1993 | 20–25 | Premium gasoline, Regular gasoline | $19.96 | 4 | – |
| 1992 | 18–24 | Regular gasoline, Premium gasoline | $16.95 | 6 | – |
| 1991 | 19–24 | Regular gasoline, Premium gasoline | $16.95 | 6 | – |
| 1990 | 19–24 | Regular gasoline, Premium gasoline | $16.95 | 6 | – |
| 1989 | 21–24 | Regular gasoline, Premium gasoline | $16.95 | 3 | – |
Fuel economy: U.S. EPA fueleconomy.gov