Ford Focus MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2018 | 22–107 | Electricity, Regular gasoline, Premium gasoline | $6.05 | 8 | – |
| 2017 | 22–107 | Electricity, Regular gasoline, Premium gasoline | $5.96 | 11 | – |
| 2016 | 22–105 | Premium gasoline, Regular gasoline, Electricity | $4.75 | 11 | – |
| 2015 | 26–105 | Electricity, Regular gasoline | $6.15 | 10 | – |
| 2014 | 26–105 | Electricity, Regular gasoline | $6.15 | 9 | – |
| 2013 | 26–105 | Electricity, Regular gasoline | $6.15 | 9 | – |
| 2012 | 29–105 | Regular gasoline, Electricity | $3.88 | 9 | – |
| 2011 | 28–29 | Regular gasoline | $14.03 | 2 | – |
| 2010 | 28 | Regular gasoline | $14.53 | 2 | – |
| 2009 | 27–28 | Regular gasoline | $14.53 | 2 | – |
| 2008 | 28 | Regular gasoline | $14.53 | 2 | – |
| 2007 | 23–27 | Regular gasoline | $15.07 | 5 | – |
| 2006 | 23–26 | Regular gasoline | $15.65 | 5 | – |
| 2005 | 23–26 | Regular gasoline | $15.65 | 5 | – |
| 2004 | 21–27 | Regular gasoline, Premium gasoline | $15.07 | 12 | – |
| 2003 | 20–27 | Regular gasoline | $15.07 | 13 | – |
| 2002 | 20–28 | Regular gasoline, Premium gasoline | $14.53 | 9 | – |
| 2001 | 24–28 | Regular gasoline | $14.53 | 8 | – |
| 2000 | 24–27 | Regular gasoline | $15.07 | 6 | – |
Fuel economy: U.S. EPA fueleconomy.gov