Ford Escape MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2026 | 26–40 | Regular gasoline | $10.17 | 5 | 0 |
| 2025 | 26–40 | Regular gasoline | $10.17 | 6 | 0 |
| 2024 | 26–39 | Regular gasoline | $10.43 | 5 | 0 |
| 2023 | 26–40 | Regular gasoline | $10.17 | 6 | 0 |
| 2022 | 26–41 | Regular gasoline | $9.92 | 6 | 0 |
| 2021 | 26–41 | Regular gasoline | $9.92 | 6 | – |
| 2020 | 26–41 | Regular gasoline | $9.92 | 6 | – |
| 2019 | 23–26 | Regular gasoline | $15.65 | 6 | – |
| 2018 | 23–26 | Regular gasoline | $15.65 | 6 | – |
| 2017 | 23–26 | Regular gasoline | $15.65 | 6 | – |
| 2016 | 23–26 | Regular gasoline | $15.65 | 5 | – |
| 2015 | 23–26 | Regular gasoline | $15.65 | 5 | – |
| 2014 | 24–26 | Regular gasoline | $15.65 | 5 | – |
| 2013 | 24–26 | Regular gasoline | $15.65 | 5 | – |
| 2012 | 20–32 | Regular gasoline | $12.72 | 7 | – |
| 2011 | 20–32 | Regular gasoline | $12.72 | 7 | – |
| 2010 | 20–32 | Regular gasoline | $12.72 | 7 | – |
| 2009 | 20–32 | Regular gasoline | $12.72 | 7 | – |
| 2008 | 19–32 | Regular gasoline | $12.72 | 7 | – |
| 2007 | 19–30 | Regular gasoline | $13.56 | 8 | – |
| 2006 | 19–29 | Regular gasoline | $14.03 | 8 | – |
| 2005 | 17–29 | Regular gasoline | $14.03 | 8 | – |
| 2004 | 18–22 | Regular gasoline | $18.49 | 3 | – |
| 2003 | 18–22 | Regular gasoline | $18.49 | 4 | – |
| 2002 | 18–22 | Regular gasoline | $18.49 | 4 | – |
| 2001 | 18–23 | Regular gasoline | $17.69 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov