Eagle Talon MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1998 | 19–24 | Premium gasoline, Regular gasoline | $20.80 | 12 | – |
| 1997 | 19–24 | Premium gasoline, Regular gasoline | $20.80 | 6 | – |
| 1996 | 19–24 | Premium gasoline, Regular gasoline | $20.80 | 6 | – |
| 1995 | 19–24 | Premium gasoline, Regular gasoline | $20.80 | 8 | – |
| 1994 | 18–24 | Premium gasoline, Regular gasoline | $20.80 | 8 | – |
| 1993 | 18–24 | Regular gasoline, Premium gasoline | $16.95 | 8 | – |
| 1992 | 18–22 | Premium gasoline, Regular gasoline | $22.69 | 6 | – |
| 1991 | 18–22 | Regular gasoline, Premium gasoline | $18.49 | 6 | – |
| 1990 | 20–22 | Premium gasoline, Regular gasoline | $22.69 | 4 | – |
Fuel economy: U.S. EPA fueleconomy.gov