Dodge Viper MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2017 | 14 | Premium gasoline | $35.65 | 1 | – |
| 2016 | 15 | Premium gasoline | $33.27 | 1 | – |
| 2015 | 15 | Premium gasoline | $33.27 | 1 | – |
| 2010 | 16 | Premium gasoline | $31.19 | 2 | – |
| 2009 | 16 | Premium gasoline | $31.19 | 2 | – |
| 2008 | 16 | Premium gasoline | $31.19 | 2 | – |
| 2006 | 13 | Premium gasoline | $38.39 | 1 | – |
| 2005 | 13 | Premium gasoline | $38.39 | 1 | – |
| 2004 | 13 | Premium gasoline | $38.39 | 1 | – |
| 2003 | 14 | Premium gasoline | $35.65 | 1 | – |
| 2002 | 13 | Premium gasoline | $38.39 | 2 | – |
| 2001 | 13 | Premium gasoline | $38.39 | 2 | – |
| 2000 | 14 | Premium gasoline | $35.65 | 2 | – |
| 1999 | 13 | Premium gasoline | $38.39 | 2 | – |
| 1998 | 13 | Premium gasoline | $38.39 | 2 | – |
| 1996 | 14 | Premium gasoline | $35.65 | 1 | – |
| 1995 | 14 | Premium gasoline | $35.65 | 1 | – |
| 1994 | 15 | Premium gasoline | $33.27 | 1 | – |
| 1993 | 15 | Premium gasoline | $33.27 | 1 | – |
| 1992 | 14 | Premium gasoline | $35.65 | 1 | – |
Fuel economy: U.S. EPA fueleconomy.gov