Dodge Ram Van 1500 MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2003 | 14 | Regular gasoline | $29.06 | 3 | – |
| 2002 | 12–14 | Regular gasoline | $29.06 | 3 | – |
| 2001 | 13–14 | Regular gasoline | $29.06 | 3 | – |
Fuel economy: U.S. EPA fueleconomy.gov
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2003 | 14 | Regular gasoline | $29.06 | 3 | – |
| 2002 | 12–14 | Regular gasoline | $29.06 | 3 | – |
| 2001 | 13–14 | Regular gasoline | $29.06 | 3 | – |
Fuel economy: U.S. EPA fueleconomy.gov