Dodge Ram 50 Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1993 | 19 | Regular gasoline | $21.41 | 2 | – |
| 1992 | 19 | Regular gasoline | $21.41 | 2 | – |
| 1991 | 19 | Regular gasoline | $21.41 | 2 | – |
| 1990 | 18–19 | Regular gasoline | $21.41 | 2 | – |
| 1989 | 19–23 | Regular gasoline | $17.69 | 4 | – |
| 1988 | 19–23 | Regular gasoline | $17.69 | 4 | – |
| 1987 | 20–23 | Regular gasoline | $17.69 | 4 | – |
| 1986 | 19–22 | Regular gasoline | $18.49 | 4 | – |
| 1985 | 19–22 | Regular gasoline | $18.49 | 6 | – |
| 1984 | 18–28 | Regular gasoline, Diesel | $14.53 | 17 | – |
Fuel economy: U.S. EPA fueleconomy.gov