Dodge Ram 2500 Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1996 | 12–14 | Regular gasoline | $29.06 | 8 | – |
| 1995 | 12–13 | Regular gasoline | $31.30 | 8 | – |
| 1994 | 12–13 | Regular gasoline | $31.30 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1996 | 12–14 | Regular gasoline | $29.06 | 8 | – |
| 1995 | 12–13 | Regular gasoline | $31.30 | 8 | – |
| 1994 | 12–13 | Regular gasoline | $31.30 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov