Dodge Ram 1500 Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2012 | 15–16 | Regular gasoline, Midgrade gasoline | $25.43 | 5 | – |
| 2011 | 15–16 | Midgrade gasoline, Regular gasoline | $28.74 | 5 | – |
| 2010 | 15–16 | Regular gasoline | $25.43 | 5 | – |
| 2009 | 15–16 | Regular gasoline | $25.43 | 5 | – |
| 2008 | 14–17 | Regular gasoline | $23.93 | 12 | – |
| 2007 | 14–16 | Regular gasoline | $25.43 | 8 | – |
| 2006 | 9–16 | Regular gasoline, Premium gasoline | $25.43 | 12 | – |
| 2005 | 9–16 | Regular gasoline, Premium gasoline | $25.43 | 12 | – |
| 2004 | 10–16 | Regular gasoline, Premium gasoline | $25.43 | 11 | – |
| 2003 | 13–16 | Regular gasoline | $25.43 | 10 | – |
| 2002 | 12–16 | Regular gasoline | $25.43 | 8 | – |
| 2001 | 13–16 | Regular gasoline | $25.43 | 8 | – |
| 2000 | 13–16 | Regular gasoline | $25.43 | 8 | – |
| 1999 | 12–16 | Regular gasoline | $25.43 | 8 | – |
| 1998 | 12–16 | Regular gasoline | $25.43 | 9 | – |
| 1997 | 12–16 | Regular gasoline | $25.43 | 8 | – |
| 1996 | 12–16 | Regular gasoline | $25.43 | 8 | – |
| 1995 | 12–16 | Regular gasoline | $25.43 | 8 | – |
| 1994 | 12–17 | Regular gasoline | $23.93 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov